Taum Sauk Mtn Trailhead to Highway A
| Trip Mile | Description |
|---|---|
| 0.0 |
Start at Taum Sauk Mountain Trailhead.
Directions to trailhead
Taum Sauk Mountain S.P. Trailhead. Parking area past the campground at the top of Taum Sauk. |
| Taum Sauk Mountain Trailhead to Taum Sauk Mountain Trailhead Connector — 0.2 miles | |
| 0.2 | Stay to the right, heading towards Mina Sauk falls. |
| Taum Sauk Mountain Trailhead Connector to Mina Sauk Falls — 1.2 miles | |
| 0.9 | Several glades in this area with great views of Taum Sauk Creek valley |
| 1.4 | Travel to the bottom of Mina Sauk falls. |
| Mina Sauk Falls to Devils Tollgate — 1 miles | |
| 1.5 | Mina Sauk Falls. Spectacular, especially after heavy rains. Intersection with Mina Sauk lower loop to the southwest. Consult a map to insure you're on the correct trail. |
| 2.4 | Devils Tollgate rock formation |
| Devils Tollgate to Proffit Mountain Power Lines — 4.7 miles | |
| 3.3 | Taum Sauk Creek. Fairly reliable except perhaps in drought conditions. No reliable water between here and Highway N. |
| 7.0 | Powerline area. Subject to seasonal growth. Continue across to trail on the other side. |
| Proffit Mountain Power Lines to Scour Connector (north side) — 4.9 miles | |
| 11.9 | Make a left, crossing the scour and heading south on the Taum Sauk trail. |
| Scour Connector (north side) to Black River Crossing — 2.3 miles | |
| 11.9 | Limestone rock overlooking the scour valley with a view of the reservoir. The trail through this rocky area may require a little scrambling, so watch your step. |
| 12.0 | Southwest side of scour crossing. The trail runs perpendicular to the scour. Look for signs and rock cairns to navigate. Watch your step through this rocky area. |
| 12.0 | Good water source running through scour valley |
| 12.8 | The trail weaves its way through numerous rock outcroppings |
| 14.0 | Delightful bluff overlooking the Black River just north of the switchback. |
| 14.2 | After you cross the Black River, make a left and continue south on the Taum Sauk. |
| Black River Crossing to Highway N Crossing — 2.3 miles | |
| 14.4 | Trail to the east and southwest is the OT. Check your map if needed. If coming from the Black River, go left. Trail heading north goes to Johnson's Shutins. |
| 16.5 | Highway N crossing. Watch for taffic. |
| Highway N Crossing to Goggins Mountain Connector (west) — 4.2 miles | |
| 18.0 | Power line crossing. Can be brushy in summer. Trail continues on opposite side of clearing. |
| 18.2 | Walker Branch. Rarely has water, but some people have had luck further to the southeast by the power line crossing of Walker Branch |
| 18.9 | Illegal ATV activity abounds in this area. One of several ATV roads you'll cross on south Goggins |
| 19.0 | Another glade but this one has a great view to the southwest. Can you see Stegall Mountain from here? |
| 19.3 | Open glades with a southwest view. On a clear day you can see Stegall Mountain in the distance, which is on the Current River section. |
| 19.7 | Nice glade with a west-facing view. |
| 20.6 | One of many fine glades on Goggins. |
| 20.7 | Pass Goggins Mtn Trail turn-off. Continue straight on Taum Sauk trail. |
| Goggins Mountain Connector (west) to Bell Mountain Trail Turn-Off — 7 miles | |
| 21.5 | The trail drops down through a steep boulder-strewn area that produces mini-waterfalls after a good rain. You can sometimes find pools of water for filtration, but it's not a reliable spot. |
| 22.7 | 2006 tornado damage. This area has been cleared but will prone to weediness for a few years until the canopy can regrow. |
| 23.2 | Turnoff from road. If traveling to the northeast along the double-track road, watch for signs! Easy to miss. Left onto old jeep road. (TS7) |
| 23.7 | Padfield Branch crossing area. On the southeast side of the creek you'll find the remants of an old house and shed. If you wander past the shed you'll come to a nice spring. A lot of people camp in this area, so practive Leave No Trace. |
| 24.2 | Dramatic view south across Padfield Branch valley to Goggins Mountain. A great spot for a break in this large glade complex. |
| 26.2 | Beautiful view west from the glades along the southern tip of Bell Mountain. A nice spot for sunsets or to watch the morning mist rise from Ottery Creek and the Middle Fork headwaters. |
| 27.6 | Bell Mountain turn-off sign. Do not take-- continue straight on Taum Sauk trail. |
| Bell Mountain Trail Turn-Off to Highway A Trailhead Connector — 2.1 miles | |
| 28.2 | Occasional water. Dry much of the year. |
| 28.3 | There is a small trickle of water here for most of the year that feeds a diverse growth of flowers and grasses. A good resting spot with scenic views of the valley. |
| 29.1 | Nice valley view, especially a bit off-trail to the south |
| 29.1 | This low glade is found at a switchback on the trail. If you have some time you can explore to the south for excellent views of Ottery Creek valley. |
| 29.7 | After crossing Highway A make a left to the trailhead. |
| Highway A Trailhead Connector to Highway A Trailhead — 0.1 miles | |
| 29.8 |
End at Highway A Trailhead.
Directions to trailhead
Highway A Trailhead. Located across from the Bell Mountain Wilderness sign. |